At The Smart City Journal, we connect innovation, technology, and sustainability with a global audience of city leaders, public institutions, startups, and smart city solution providers. Our multilingual platform offers strategic visibility to those who want to position themselves at the heart of the urban innovation ecosystem.
Choose from premium banner placements, editorial content, or integrated visibility packages to get your message in front of the right audience.
Prices listed in the tables correspond to a standard visibility period of 1 month.
“Exclusive” placements guarantee sole presence in the selected space; “Rotating” placements are shared with other advertisers.
Banner publication requires materials to be delivered in the correct format and campaign activation is subject to space availability.
Discounts available for quarterly bookings or combined campaigns.
| Placement | Size | Exclusive | Rotating |
|---|---|---|---|
| Top Billboard | 970x250 | €2,500 | €2,000 |
| Header Leaderboard | 728x90 | €1,200 | €500 |
| Sidebar 1 | 300x250 | €600 | €250 |
| Main Content Top | 728x90 | €1,000 | €300 |
| Main Content Bottom | 728x90 | €800 | €250 |
| Mobile Top | 320x50 | €700 | €300 |
| Mobile Bottom | 320x50 | €600 | €250 |
| Sidebar 2 | 300x600 | €700 | €300 |
| Placement | Size | Exclusive | Rotating |
|---|---|---|---|
| Top Billboard | 970x250 | €1,200 | €500 |
| Header Leaderboard | 728x90 | €2,000 | €1,500 |
| Sidebar 1 | 300x250 | €500 | €200 |
| Main Content Top | 728x90 | €900 | €300 |
| Main Content Bottom | 728x90 | €700 | €250 |
| Sidebar 2 | 300x600 | €600 | €250 |
| Placement | Size | Exclusive | Rotating |
|---|---|---|---|
| Header | 728x90 | €900 | €400 |
| Bottom Masthead | 970x90 | €800 | €300 |
| Sidebar 1 | 300x250 | €500 | €200 |
| Sidebar 3 | 300x250 | €400 | €150 |
| Inline (Mid-Article) | 468x60 | €600 | €250 |
| Format | Description | Price |
|---|---|---|
| Press release / news | Published in English and Spanish with image and link | €400 |
| Homepage highlight | Editor's Pick placement on the homepage for 1 week | +€450 |
| Short article or interview | Up to 50 lines with image, author credit and link | €800 |
| Interview (5 questions) | In-depth interview to highlight leadership and insight | €1,000 |
| Package | Price | Includes |
|---|---|---|
| City Voucher | €1,500 | Multilingual editorial content provided by the client. Banners and technical setup not included. |
| Company Voucher | €3,000 | Publication of client-provided content. Banner options available as an add-on. Writing, design, and reports not included. |
| Premium Voucher | €5,000 | Up to 2 editorial pieces, 2 banners for 2 months, homepage highlight for 2 weeks, and newsletter mention. Includes banner setup and campaign performance report. Writing and design upon request. |
| Leadership Voucher | €2,500 | Client-provided opinion piece or interview, homepage feature for 1 week, 2 banners. No technical setup or report included. |
Contact us for volume discounts, quarterly packages, or custom visibility solutions.